Final Paper Railroad Employee Timetables
In the past two decades, North American railroads have embraced digital versions of employee timetables. The table below lists the final professionally printed timetables by railroad and division. This list is NOT complete but is all of the information I have been able to gather. If you can shed more light on the missing BNSF and CN ETTs, please let me know at steve@rrpaper.com. So far, I have focused on the major railroads but if you have knowledge concerning regional, short line and terminal railroads please let me know and I will add them to the list.
| Railroad | Division | Number | Date | |
|---|---|---|---|---|
| Canadian National | Chicago | 1 | 4/1/2017 | |
| Canadian National | Gulf | 1 | 4/1/2017 | |
| Canadian National | Michigan | 1 | 4/1/2017 | |
| Canadian National | Midwest | 1 | 4/1/2017 | |
| Canadian National | Michigaan | 1 | 4/1/2017 | |
| Canadian National | System Special Instructions | 13 | 4/1/2017 | |
| Canadian Pacific | Alberta Service Area | 60 | 5/28/2008 | |
| Canadian Pacific | British Columbia Service Area | 70 | 5/28/2008 | |
| Canadian Pacific | Manitoba Service Area | 40 | 5/28/2008 | |
| Canadian Pacific | Montreal Service Area | 10 | 5/28/2008 | |
| Canadian Pacific | Northern Ontario Service Area | 30 | 5/28/2008 | |
| Canadian Pacific | Saskatchewan Service Area | 50 | 5/28/2008 | |
| Canadian Pacific | Southern Ontario Service Area | 20 | 5/28/2008 | |
| Canadian Pacific | Vancouver Service Area | 80 | 5/28/2008 | |
| Canadian Pacific | US East Region | 203 | 8/15/2015 | |
| Canadian Pacific | US West Region | 1 | 9/15/2016 | |
| CSX | Albany | 1 | 7/1/2016 | |
| CSX | Atlanta | 1 | 10/1/2015 | |
| CSX | Baltimore | 1 | 7/1/2016 | |
| CSX | Chicago | 1 | 10/1/2015 | |
| CSX | Florence | 7.1 | 5/1/2012 | 1/1/2014 Rules Conversion |
| CSX | Great Lakes | 6.1 | 4/15/2011 | 1/1/2014 Rules Conversion |
| CSX | Huntington East & West | 1 | 1/1/2016 | |
| CSX | Jacksonville | 1 | 10/1/2015 | |
| CSX | Louisville | 7.1 | 1/1/2011 | 1/1/2014 Rules Conversion |
| CSX | Nashville | 1 | 10/1/2015 | |
| Kansas City Southern | Railroad | 16 | 4/1/2022 | |
| Norfolk Southern | Alabama | 1 | 3/15/2018 | |
| Norfolk Southern | Central | 1 | 6/1/2015 | |
| Norfolk Southern | Dearborn | 1 | 11/15/2019 | |
| Norfolk Southern | Georgia | 1 | 1/1/2012 | |
| Norfolk Southern | Harrisburg | 1 | 9/19/2015 | |
| Norfolk Southern | Illinois | 1 | 2/1/2013 | |
| Norfolk Southern | Lake | 1 | 12/1/2017 | |
| Norfolk Southern | Piedmont | 1 | 1/1/2012 | |
| Norfolk Southern | Pittsburgh | 1 | 7/1/2012 | |
| Norfolk Southern | Pocahontas | 1 | 8/4/2008 | |
| Norfolk Southern | Virginia | 1 | 1/1/2013 |
Notes:
CSX began issuing individual paper timetables for each of the 230 +/- subdivisions in 2017 with some #2 and #3 issues in 2018 and 2019.
According to a Union Pacific official I spoke with in 2024, they plan to continue to professionally print employee timetables for the foreseeable future while making digital versions available also.